Ground floor units available in newly built 197-unit residential condominium. Ideal for retail, medical, and office use. Over 1,000 new residential/condo units in the neighbourhood.
MLS# | X9381379 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 130 |
Listing Provided By | MARCUS & MILLICHAP REAL ESTATE INVESTMENT SERVICES CANADA INC. | Not Provided |
SQ Feet | 1,433 |
---|
State | ON |
---|---|
County | Ottawa |
City | Ottawa |
Zip Code | K1N 8H4 |
Area | Ottawa |
Listing VS Median (in K1N 8H4) | |
Price: $38 low | high Med: $38 SqFt: 1,433 low | high Med: 1,433 $ / SqFt: $0 low | high Med: $0 On Site: 130 low | high Med: 130.000000 |