Excellent access to highway 401 & 404.
MLS# | C9785559 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 103 |
Listing Provided By | COLLIERS | Not Provided |
SQ Feet | 5,938 |
---|
State | ON |
---|---|
County | Toronto |
City | Toronto C12 |
Zip Code | M3B 2S9 |
Area | St. Andrew Windfields |
Listing VS Median (in M3B 2S9) | |
Price: $18 low | high Med: $18 SqFt: 5,938 low | high Med: 17,317 $ / SqFt: $0 low | high Med: $0 On Site: 103 low | high Med: 103.000000 |