Great location * Will not accommodate 53' trailers * Radiant and unit heating in warehouse * Floor plan attached * Rate for year 1 balance to be negotiated * No automotive or marble shops *
MLS# | N9363321 |
---|---|
Listing Type | For Lease |
Status | Leased Conditional |
Days On Site | 120 |
Listing Provided By | CAPITAL NORTH REALTY CORPORATION | Not Provided |
Bath(s) | 2 |
---|---|
SQ Feet | 4,141 |
State | ON |
---|---|
County | York |
City | Vaughan |
Zip Code | L4L 4C2 |
Area | West Woodbridge Industrial Area |
Listing VS Median (in L4L 4C2) | |
Price: $17 low | high Med: $17 SqFt: 4,141 low | high Med: 4,141 $ / SqFt: $0 low | high Med: $0 On Site: 120 low | high Med: 120.000000 |