2.3 Acres of Ar agricultural land at the corner of Highway 52 s prime development area. Do not walk the property.
MLS# | X9358754 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 222 |
Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X9358754 184000 |
SQ Feet | 101 |
---|---|
Acreage | 0.00 |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L0R 1R0 |
Area | Ancaster |
Listing VS Median (in L0R 1R0) | |
Price: $2,550,000 low | high Med: $2,719,400 SqFt: 101 low | high Med: 1,837 $ / SqFt: $25,248 low | high Med: $13,028 On site: 222 low | high Med: 114.500000 |