Yonge Street Address With Tons Of Potential | Great For An End User & Developer | Fully Leased & Fully Renovated | Valuable Back Alley Access | Top Floor with 2 bedrooms Apartment, Could Potentially Be Converted To Commercial Office | Two On Site Parking Spots At Rear. Driveway, Roof, Electrical, Plumbing All Updated. 4 Parking Spots At The Back Of The Property
MLS# | C9507340 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 107 |
Listing Provided By | HOMELIFE LANDMARK REALTY INC. | Not Provided |
SQ Feet | 1,800 |
---|
State | ON |
---|---|
County | Toronto |
City | Toronto C10 |
Zip Code | M4P 2J1 |
Area | Mount Pleasant East |
Listing VS Median (in M4P 2J1) | |
Price: $2,799,000 low | high Med: $2,685,000 SqFt: 1,800 low | high Med: 2,211 $ / SqFt: $1,555 low | high Med: $1,264 On Site: 107 low | high Med: 105.500000 |