Farm 80 acres with 55 acres workable land suitable for grain corn, soybeans or specialty crops. House and frame storage barn in "as is" condition with potential to improve.
MLS# | X8217616 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 129 |
Listing Provided By | CENTURY 21 FIRST CANADIAN CORP., BROKERAGE | Not Provided |
Bed(s) | 2 |
---|---|
SQ Feet | 3,484,800 |
State | ON |
---|---|
County | Elgin |
City | West Elgin |
Zip Code | N0L 2P0 |
Area | Rural West Elgin |
Listing VS Median (in N0L 2P0) | |
Price: $1,200,000 low | high Med: $900,000 SqFt: 3,484,800 low | high Med: 2,885,850 $ / SqFt: $0 low | high Med: $0 On Site: 129 low | high Med: 129.000000 |