Attention Builders and Investors! Land Assemble avaiable. Being SOld with 104 Eagle St only. Eah lot is 60 ft x 200 ft. CLose to Yonge ST, Transit and all amenities. Perfect opportunity for Townhouse/Lowrise/Commercial project in a designated municipal intensification zone.
MLS # | N12059664 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 81 |
Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | ROBERT W GREEN |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
Basement | Y |
Interior Features | None |
---|---|
Cooling | None |
Roof | Asphalt Shingle |
---|---|
Foundation Details | Brick |
Province | ON |
---|---|
County | York |
City | Newmarket |
Postal Code | L3Y 1J4 |
Area | Central Newmarket |
Listing VS Median (in L3Y 1J4) | |
Price: $1,500,000 low | high Med: $0 On site: 81 low | high Med: |
![]() | $1,500,000104 Eagle StreetNewmarket, ON L3Y 1J4 |
![]() | $1,174,900308 Donlin AveNewmarket, ON L3Y 4T6 |